Feature | Braille Maker | Braille Maker Professional |
Grade 1 | Y | Y |
Grade 2 | Y | Y |
UEB | Y | Y |
Braille icon | Y | Y |
Braille page preview | Y | Y |
Print page numbering | Y | Y |
Tables: | ||
Paragraphs | Y | Y |
semi-colon | N | Y |
tab | N | Y |
stair-step | N | Y |
Mathematics** braille | N | Y |
Back translate ribbon | N | Y |
Braille Editor | N | Y |
6 key entry | N | Y |
Languages | N | Y |
Moon | N | Y |
Learner Braille | N | Y |
Live table of contents | N | Y |
Supports Styles | N | Y |
Bookmarks | N | Y |
** In order to produce Mathematics Braille, a copy of MathType 6 or later is required.